Difference between revisions of "Tresario: Leadership"

From Tresario Archives
Jump to: navigation, search
m
 
(9 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| width=100% style="border: 1px solid black; float:center; background-color:#999999; color:#000000; text-align:center"
+
{| width=100% style="border: 1px solid #cc9900; float:center; background-color:#333; color:#fff; text-align:center"
| colspan = "7" style="border: 1px solid grey;text-align:center;font-weight:bold;background: #cc9900;" | King of Tresario
+
| colspan = "7" style="border: 1px solid #333;text-align:center;font-weight:bold;background: #cc9900;" | King of Tresario
 
|- style="vertical-align:top;"
 
|- style="vertical-align:top;"
| colspan="7" style="padding: 1em 0 1em 0;font-weight:bold;" |  [[File:HOM-Alto_Rexar.png]]<br/>His Majesty, King Alto Rexar S.S. M.F.
+
| colspan="7" style="padding: 1em 0 1em 0;font-weight:bold;" |  [[File:HOM-Ridley-Forge.png]]<br/>[[Ridley Forge|His Majesty, King Ridley Forge S.S. M.F.]]
 
|-
 
|-
| colspan = "7" style="border: 1px solid grey;text-align:center;font-weight:bold;background: #cc9900;" | Premier
+
| colspan = "7" style="border: 1px solid #333;text-align:center;font-weight:bold;background: #cc9900;" | Premier
 
|- style="vertical-align:top;"
 
|- style="vertical-align:top;"
| colspan="7" style="padding: 1em 0 1em 0;font-weight:bold;" |  [[File:HOM-Xyler_Zero.png]]<br/>His Excellency, Lord Xyler Athrun Zero P.S. G.F.
+
| colspan="7" style="padding: 1em 0 1em 0;font-weight:bold;" |  [[File:HOM-Wedge-Cornely.png]]<br/>[[Wedge Cornely|His Excellency, Lord Wedge Cornely P.S. G.F.]]
 
|-
 
|-
| colspan = "2" style="border: 1px solid grey;text-align:center;font-weight:bold;background: #cc9900;" width=34%| Ministry of Economic Development
+
| colspan = "2" style="border: 1px solid #333;text-align:center;font-weight:bold;background: #cc9900;" width=34%| Ministry of Economic Development
| colspan = "2" style="border: 1px solid grey;text-align:center;font-weight:bold;background: #cc9900;" width=32%| Ministry of State
+
| colspan = "2" style="border: 1px solid #333;text-align:center;font-weight:bold;background: #cc9900;" width=32%| Ministry of State
| colspan = "3" style="border: 1px solid grey;text-align:center;font-weight:bold;background: #cc9900;" width=34%| Minister of Military Operations
+
| colspan = "2" style="border: 1px solid #333;text-align:center;font-weight:bold;background: #cc9900;" width=34%| Ministry of Military Operations
 
|- style="vertical-align:top;"
 
|- style="vertical-align:top;"
| colspan="2" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Michael_MaCleod.png]]<br/>Minister of Economic Development<br/>Lord Michael MaCleod P.S. B.F.
+
| colspan="2" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Michael_MaCleod.png]]<br/>Minister of Economic Development<br/>[[Michael MaCleod|Lord Michael MaCleod C.S. B.F.]]
| colspan="2" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Sydney_von_Ismay.png]]<br/>Minister of State<br/>Dame Sydney von Ismay C.F.
+
| colspan="2" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Vacant.png]]<br/>Minister of State<br/>Position Vacant
| colspan="3" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Zeff_Traner.png]]<br/>Minister of Military Operations<br/>Sir Zeff Traner C.F.
+
| colspan="2" style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Xias-1-.png|100px]]<br/>Minister of Military Operations<br/>[[Xias|Lord Xias P.S. B.F.]]
 
|-
 
|-
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Vernon_Foxtail.png]]<br/>Deputy Minister<br/>Lord Vernon Foxtail P.S. B.F.
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Zero_Turner.png]]<br/>Deputy Minister<br/>[[Zero Turner|Sir Zero Turner C.F.]]
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Jimmy_Roggeman.png]]<br/>Deputy Minister<br/>Sir Jimmy Roggeman B.F.
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Prardarck-Inrokini.png]]<br/>Deputy Minister<br/>[[Prard`arck`Inrokini|Sir Prard`arck`Inrokini B.F.]]
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-HOM-Vacant.png]]<br/>Deputy Minister<br/>Position Vacant
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Vacant.png]]<br/>Deputy Minister<br/>Position Vacant
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Okrim_Rimdor.png]]<br/>Deputy Minister<br/>Sir Okrim Rimdor C.F.
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Okrim_Rimdor.png]]<br/>Deputy Minister<br/>[[Okrim Rimdor|Sir Okrim Rimdor C.F.]]
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Fooj_Iwajo.png]]<br/>Fleet Admiral<br/>Sir Fooj Iwajo C.F.
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Vacant.png]]<br/>Fleet Admiral<br/>Position Vacant
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Vacant.png]]<br/>Field Marshal<br/>Position Vacant
+
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:HOM-Shawn-Veldn.png]]<br/>Field Marshal<br/>[[Shawn Veldn|Sir Shawn Veldn B.F.]]
| style="padding: 1em 0 1em 0;font-weight:bold;"| [[File:Takar_Resk]]<br/>Hunt Master<br/>Sir Takar Resk C.F.
 
 
|}
 
|}
[[Category: Tresario Star Kingdom]][[Category:Leadership]][[Category:Entry]]
+
[[Category: Tresario Star Kingdom]][[Category:Leadership]]

Latest revision as of 18:00, 24 September 2023

King of Tresario
HOM-Ridley-Forge.png
His Majesty, King Ridley Forge S.S. M.F.
Premier
HOM-Wedge-Cornely.png
His Excellency, Lord Wedge Cornely P.S. G.F.
Ministry of Economic Development Ministry of State Ministry of Military Operations
HOM-Michael MaCleod.png
Minister of Economic Development
Lord Michael MaCleod C.S. B.F.
HOM-Vacant.png
Minister of State
Position Vacant
HOM-Xias-1-.png
Minister of Military Operations
Lord Xias P.S. B.F.
HOM-Zero Turner.png
Deputy Minister
Sir Zero Turner C.F.
HOM-Prardarck-Inrokini.png
Deputy Minister
Sir Prard`arck`Inrokini B.F.
HOM-Vacant.png
Deputy Minister
Position Vacant
HOM-Okrim Rimdor.png
Deputy Minister
Sir Okrim Rimdor C.F.
HOM-Vacant.png
Fleet Admiral
Position Vacant
HOM-Shawn-Veldn.png
Field Marshal
Sir Shawn Veldn B.F.